AVMATRIX UC1218 Hdmi Capture To Usb 3.0
Convert Each Hdmi Device Into Webcam Device For Streaming
Special price: € 159.00
incl. VAT
( instead of 177.31 )
133.61 € w/o vat
in stock
Shipping costArtikelnummer: 12296 | Hersteller-Nummer: UC1218R | EAN: 6971118000227
Product Description
The AVMATRIX UC2018 is a USB 3 capture unit with HDMI input.
With resolutions up to 1080p/60, it is perfectly suited for streaming video sources.
Thanks to the UVC/UAC standard, this device requires no drivers on Mac, Windows, and Linux.
Simply plug it in and select it as a source in YouTube, Facebook, etc.
Real product can look different to picture
techn. Specs▲
Technical Specifications
| Connections | Input | 1 x HDMI 1.4a, 1 x SD / HD / 3G-SDI, 1 x 3.5 mm stereo audio (line in) |
|---|---|---|
| Connections | Output | 1 x USB Type-C USB 3.1 Gen1 (up to 200 MB/s) |
| Formats | HDMI Input Formats | 1080p 60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 1080i 50 / 59.94 / 60 720p 60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 576p 50, 576i 50 480i 59.94 / 60 480p 59.94 / 60 |
| Formats | USB Output Formats | 1920x1200, 1920x1080, 1680x1050, 1600x1200, 1440x900, 1368x768, 1280x1024, 1280x960, 1280x800, 1280x720, 1024x768, 1024x576, 960x540, 856x480, 800x600, 768x576, 720x576, 720x480, 640x480, 640x360 |
| Video / Audio | Video and Audio Capture | UVC (USB Video Class) and UAC (USB Audio Class) standard |
| Video / Audio | Audio Codec | 2-channel, 16 bit PCM, 48 kHz, 1536 kbps |
| Video | Color Space | YUY2 |
| System | Supported OS | Windows 7 / 8 / 10, Linux (kernel 2.6.38 and above), macOS 10.8 and above |
| System | Software Compatibility | OBS Studio, Skype, Zoom, Teams, Google Meet, YouTube Live, QuickTime Player, FaceTime, Wirecast, Camtasia, Ecamm Live, Twitch, etc. |
| System | SDK | DirectShow (Windows), DirectSound (Windows) |
| General | Accessory | USB 3.0 A to C cable |
| Dimensions | Size | 92 x 58 x 19 mm |
| Dimensions | Weight | Net weight 205 g, gross weight 300 g |
| Power | Power Consumption | 3.5 W (max.) |
| Environment | Operating Temperature | -20 C to +60 C |
| Environment | Storage Temperature | -30 C to +70 C |
| Environment | Relative Humidity | 20 % to 90 % RH (no condensation) |
product safety (GPSR)▲